Samples & MOQ
Samples first, then bulk — MOQ by trim type
Most stock styles start at 100 yards or pieces. Every product page lists its own MOQ and lead-time tiers; the table below sums them up by trim type.
How ordering works
- 1
Pick styles & colour numbers
Choose from our catalogue, or send a photo or swatch of the trim you use now.
- 2
Get samples
Test width, stretch and colour on your fabric. We confirm sample cost and courier time with the quote.
- 3
Run bulk
Bulk is made to the approved sample and colour number.
MOQ and lead time by trim type
Calculated from the styles listed on this site. MOQ is for stock colours; custom colours and logos are quoted separately.
| Trim type | Styles | Lowest MOQ | Typical MOQ | First lead-time tier |
|---|---|---|---|---|
| Elastic Bands | 92 | 40 yards | 100 yards | 1–22 days |
| Webbing & Ribbon | 84 | 50 yards | 50 yards | 3–20 days |
| Piping & Bias Binding | 75 | 40 yards | 100 yards | 2–20 days |
| Cords & Drawstrings | 77 | 10 pieces | 120 pieces | 7–30 days |
| Lace & Embroidery | 169 | 1 yards | 100 yards | 7–15 days |
| Buttons | 75 | 2 pieces | 100 pieces | 7–15 days |
| Zippers | 7 | 100 pieces | 100 pieces | 7–10 days |
| Buckles & Cord Locks | 77 | 10 pieces | 100 pieces | 7–15 days |
| Straps & Lanyards | 25 | 10 pieces | 15 pieces | 7–15 days |
| Labels, Hook & Loop & More | 33 | 7 pieces | 50 pieces | 7–15 days |
Request samples or a quote
Tell us the trim, width and colour
Send the KY number, width, colour and quantity — we reply with sample cost, MOQ and lead time.
Prefer WhatsApp? Message the factory